Basic Business Checking | Business Freedom Checking | Business Interest Checking | |
---|---|---|---|
Free Access to Online Banking | ![]() | ![]() | ![]() |
Free Image or Internet Statements | ![]() | ![]() | ![]() |
Free 24/7 Bank By Phone | ![]() | ![]() | ![]() |
Free Mobile Banking | ![]() | ![]() | ![]() |
Personal Pin Selection for Debit Cards | ![]() | ![]() | ![]() |
AB&T ATM/Visa Debit Card | ![]() | ![]() | ![]() |
Free Online Bill Pay | ![]() | ![]() | ![]() |
Interest-earning Checking Account | No | No | ![]() |
Business Credit Cards | ![]() | ![]() | ![]() |
Minimum Opening Deposit | $100 | $100 | $100 |
Minimum Daily Balance | $0 | $0 | $1000 |
Monthly Service Fee | None | None | $10 if balance goes below $1000 |
Fee Schedule | Find out More | Find out More | Find out More |
You are leaving American Bank & Trust’s website and will be redirected to another site. American Bank & Trust makes no endorsements or claims about the accuracy or content of the information contained in these sites. The security and privacy policies on these sites may be different than those of American Bank & Trust Company, Inc.
Proceed to
(This link will open in a new tab/window.)