Personal Savings
| Services | American Incentive Savings | Minor Statement Savings | Vacation Club Savings | Christmas Club Savings |
|---|---|---|---|---|
| Free Access to Online Banking | ||||
| Free Image or Internet Statements | No | No | ||
| Free 24/7 Bank By Phone | ||||
| Free Mobile Banking | ||||
| Bank My Change Feature | ||||
| AB&T ATM Card | No | No | No | |
| Personal Pin Selection for ATM Cards | No | No | No | |
| Minimum Opening Deposit | $100 | $25 | $10 | $10 |
| Minimum Daily Balance | $100 | $0 | $0 | $0 |
| Monthly Service Fee | $5.00 if balance falls below $100 | None | None | None |
| Fee Schedule | Find out More | Find out More | Find out More | Find out More |




