r
Weekly Deposit Rates
Deposit Account Interest Rates
Balance | Interest Rate | APY* |
---|---|---|
$500 Minimum | 0.70% | 0.70% |
Balance | Interest Rate | APY* |
---|---|---|
$5,000 - $9,999.99 | 1.49% | 1.50% |
$10,000 - $24,999.99 | 1.69% | 1.70% |
$25,000 - $49,999.99 | 1.79% | 1.80% |
$50,000 - $74,999.99 | 1.88% | 1.90% |
$75,000 | 1.98% | 2.00% |
Balance | Interest Rate | APY* |
---|---|---|
$0.01 - $50,000.00 | 3.9285% | 4.00% |
Balances over $50,000 | 0.15% | 0.15% |
Balances $0.01 and greater that do not meet requirements | 0.15% | 0.15% |
Balance | Interest Rate | APY* |
---|---|---|
$1,000 Minimum | 0.75% | 0.75% |
Balance | Interest Rate | APY* |
---|---|---|
No Minimum |
Savings Accounts Interest Rates
Balance | Interest Rate | APY* |
---|---|---|
$100 Minimum | 0.9963% | 1.00% |
Balance | Interest Rate | APY* |
---|---|---|
$100 Minimum | 0.50% | 0.50% |
Balance | Interest Rate | APY* |
---|---|---|
No Minimum | 0.50% | 0.50% |
Balance | Interest Rate | APY* |
---|---|---|
No Minimum | 0.50% | 0.50% |
Balance | Interest Rate | APY* |
---|---|---|
$2,500.00 - $14,999.99 | 2.32% | 2.35% |
$15,000.00 - $24,999.99 | 2.42% | 2.45% |
$25,000.00 - $49,999.99 | 2.52% | 2.55% |
$50,000.00 - $99,999.99 | 2.62% | 2.65% |
$100,000.00 - $299,999.99 | 3.92% | 4.00% |
$300,000.00 & over | 4.07% | 4.15% |
Balance | Interest Rate | APY* |
---|---|---|
$2,500.00 - $14,999.99 | 2.23% | 2.25% |
$15,000.00 - $24,999.99 | 2.32% | 2.35% |
$25,000.00 - $49,999.99 | 2.42% | 2.45% |
$50,000.00 - $99,999.99 | 2.52% | 2.55% |
$100,000.00 - $299,999.99 | 2.62% | 2.65% |
$300,000.00 & over | 2.71% | 2.75% |
CD/IRA Interest Rates (Click To View Account Details)
CD/IRA Accounts | Interest Rate | APY* |
---|---|---|
30 Day Certificate of Deposit | Presently not offered | Presently not offered |
60 Day Certificate of Deposit | Presently not offered | Presently not offered |
90 Day Certificate of Deposit | 1.98% | 2.00% |
180 Day Certificate of Deposit | 1.98% | 2.00% |
9 Month Certificate of Deposit | 4.36% | 4.45% |
9 Month Individual Retirement Account (IRA)** | 4.38% | 4.45% |
12 Month Certificate of Deposit | 4.46% | 4.55% |
12 Month Individual Retirement Account (IRA)** | 4.47% | 4.55% |
15 Month Certificate of Deposit | 4.46% | 4.55% |
15 Month Individual Retirement Account (IRA)** | 4.47% | 4.55% |
18 Month Certificate of Deposit | 4.55% | 4.65% |
18 Month Individual Retirement Account (IRA)** | 4.57% | 4.65% |
24 Month Certificate of Deposit | 4.65% | 4.75% |
24 Month Individual Retirement Account (IRA)** | 4.67% | 4.75% |
30 Month Certificate of Deposit | 3.69% | 3.75% |
30 Month Individual Retirement Account (IRA)** | 3.70% | 3.75% |
36 Month Certificate of Deposit | 3.69% | 3.75% |
36 Month Individual Retirement Account (IRA)** | 3.70% | 3.75% |
48 Month Certificate of Deposit | 3.69% | 3.75% |
48 Month Individual Retirement Account (IRA)** | 3.70% | 3.75% |
60 Month Certificate of Deposit | 3.45% | 3.50% |
60 Month Individual Retirement Account (IRA)** | 3.46% | 3.50% |
† Rate Recently Increased.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, December 6th, 2024. Substantial Penalty for Early Withdrawal.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.
Rates may change after account opening.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, December 6th, 2024. Substantial Penalty for Early Withdrawal.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.
Rates may change after account opening.