r
Weekly Deposit Rates
Deposit Account Interest Rates
Balance | Interest Rate | APY |
---|---|---|
$500 Minimum | 0.25% | 0.25% |
Balance | Interest Rate | APY |
---|---|---|
$5,000 - $9,999.99 | 0.25% | 0.25% |
$10,000 - $24,999.99 | 0.45% | 0.45% |
$25,000 - $49,999.99 | 0.55% | 0.55% |
$50,000 - $74,999.99 | 0.65% | 0.65% |
$75,000 | 0.75% | 0.75% |
Balance | Interest Rate | APY |
---|---|---|
$0.01 - $50,000.00 | 1.44% | 1.45% |
Balances over $50,000 | 0.15% | 0.15% |
Balances $0.01 and greater that do not meet requirements | 0.15% | 0.15% |
Balance | Interest Rate | APY |
---|---|---|
$1,000 Minimum | 0.55% | 0.55% |
Balance | Earnings Credit | APY |
---|---|---|
No Minimum | 0.55% | 0.55% |
Savings Accounts Interest Rates
Balance | Interest Rate | APY |
---|---|---|
$100 Minimum | 0.30% | 0.30% |
Balance | Interest Rate | APY |
---|---|---|
No Minimum | 0.30% | 0.30% |
Balance | Interest Rate | APY |
---|---|---|
No Minimum | 0.30% | 0.30% |
Balance | Interest Rate | APY |
---|---|---|
$2,500.00 - $14,999.99 | 0.15% | 0.15% |
$15,000.00 - $24,999.99 | 0.20% | 0.20% |
$25,000.00 - $49,999.99 | 0.30% | 0.30% |
$50,000.00 - $99,999.99 | 0.30% | 0.30% |
$100,00000. - $299,999.99 | 0.40% | 0.40% |
$300,000.00 & over | 0.55% | 0.55% |
CD/IRA Interest Rates
CD/IRA Accounts | Interest Rate | APY |
---|---|---|
30 Day Certificate of Deposit | Presently not offered | Presently not offered |
60 Day Certificate of Deposit | Presently not offered | Presently not offered |
90 Day Certificate of Deposit | 0.20% | 0.20% |
180 Day Certificate of Deposit | 0.20% | 0.20% |
12 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.30% | 0.30% |
15 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.35% | 0.35% |
18 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.40% | 0.40% |
24 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.45% | 0.45% |
30 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.50% | 0.50% |
36 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.55% | 0.55% |
48 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.60% | 0.60% |
60 Month Certificate of Deposit or Individual Retirement Account (IRA)** | 0.65% | 0.65% |
† Rate Recently Increased.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, May 20th, 2022. Substantial Penalty for Early Withdrawal.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, May 20th, 2022. Substantial Penalty for Early Withdrawal.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.