r
Weekly Deposit Rates
Deposit Account Interest Rates
| Balance | Interest Rate | APY* |
|---|---|---|
| $500 Minimum | 0.70% | 0.70% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $5,000 - $9,999.99 | 1.49% | 1.50% |
| $10,000 - $24,999.99 | 1.69% | 1.70% |
| $25,000 - $49,999.99 | 1.79% | 1.80% |
| $50,000 - $74,999.99 | 1.88% | 1.90% |
| $75,000 | 1.98% | 2.00% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $0.01 - $50,000.00 | 3.9285% | 4.00% |
| Balances over $50,000 | 0.15% | 0.15% |
| Balances $0.01 and greater that do not meet requirements | 0.15% | 0.15% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $1,000 Minimum | 0.75% | 0.75% |
| Balance | Interest Rate | APY* |
|---|---|---|
| No Minimum |
Savings Accounts Interest Rates
| Balance | Interest Rate | APY* |
|---|---|---|
| $100 Minimum | 0.9963% | 1.00% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $100 Minimum | 0.50% | 0.50% |
| Balance | Interest Rate | APY* |
|---|---|---|
| No Minimum | 0.50% | 0.50% |
| Balance | Interest Rate | APY* |
|---|---|---|
| No Minimum | 0.50% | 0.50% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $2,500.00 - $14,999.99 | 1.88% | 1.90% |
| $15,000.00 - $24,999.99 | 1.98% | 2.00% |
| $25,000.00 - $49,999.99 | 2.08% | 2.10% |
| $50,000.00 - $99,999.99 | 2.18% | 2.20% |
| $100,000.00 - $299,999.99 | 3.49% | 3.55% |
| $300,000.00 & over | 3.64% | 3.70% |
| Balance | Interest Rate | APY* |
|---|---|---|
| $2,500.00 - $14,999.99 | 1.83% | 1.85% |
| $15,000.00 - $24,999.99 | 1.93% | 1.95% |
| $25,000.00 - $49,999.99 | 2.03% | 2.05% |
| $50,000.00 - $99,999.99 | 2.13% | 2.15% |
| $100,000.00 - $299,999.99 | 2.23% | 2.25% |
| $300,000.00 & over | 2.325% | 2.35% |
CD/IRA Interest Rates (Click To View Account Details)
| CD/IRA Accounts | Interest Rate | APY* |
|---|---|---|
| 30 Day Certificate of Deposit | Presently not offered | Presently not offered |
| 60 Day Certificate of Deposit | Presently not offered | Presently not offered |
| 90 Day Certificate of Deposit | 1.98% | 2.00% |
| 180 Day Certificate of Deposit | 1.98% | 2.00% |
| 9 Month Certificate of Deposit | 3.93% | 4.00% |
| 9 Month Individual Retirement Account (IRA)** | 3.94% | 4.00% |
| 12 Month Certificate of Deposit | 3.64% | 3.70% |
| 12 Month Individual Retirement Account (IRA)** | 3.65% | 3.70% |
| 18 Month Certificate of Deposit | 3.35% | 3.40% |
| 18 Month Individual Retirement Account (IRA)** | 3.36% | 3.40% |
| 24 Month Certificate of Deposit | 3.25% | 3.30% |
| 24 Month Individual Retirement Account (IRA)** | 3.26% | 3.30% |
| 30 Month Certificate of Deposit | 3.25% | 3.30% |
| 30 Month Individual Retirement Account (IRA)** | 3.26% | 3.30% |
| 36 Month Certificate of Deposit | 3.25% | 3.30% |
| 36 Month Individual Retirement Account (IRA)** | 3.26% | 3.30% |
| 48 Month Certificate of Deposit | 3.25% | 3.30% |
| 48 Month Individual Retirement Account (IRA)** | 3.26% | 3.30% |
| 60 Month Certificate of Deposit | 3.06% | 3.10% |
| 60 Month Individual Retirement Account (IRA)** | 3.06% | 3.10% |
† Rate Recently Increased.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, January 30th, 2026.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.
Rates may change after account opening.
Substantial Penalty for Early Withdrawal for CDs and IRAs.
*Annual Percentage Yield. Interest Rates are accurate as of Friday, January 30th, 2026.
** Interest is compounded quarterly on Individual Retirement Accounts
Fees could reduce earnings.
Rates may change after account opening.
Substantial Penalty for Early Withdrawal for CDs and IRAs.




